Tube & Pipe
Benders
Pines Portable Electric
Table Top Benders
CNC 10 Coaxial Cable Bender
CNC 15 CNC Tube Bender
Pipe Bender Rebuilds
(Models In Stock)
Pipe & Bar
Chamfering Machines
Double End
Pines i-Line SA
(3" [75 mm] Capacity)
Length Ranges up to 2500 mm
Pines i-LINE NC Tube Benders
![]() Download i-Line NC Tube Benders Flyer |

i-LINE NC Tube Benders – For the competitive marketplace
Pines i-Line Tube Benders are controlled through a Pines Dial-A-Bend PLC touch screen control with manual, semi-automatic and full automatic functions. These economical benders provide exceptional value to help you compete in your markets.
i-line
Standard
Features:
i-line Options:
Specifications: pines i-Line NC Tube Benders
| Specification | i-Line No. 1 |
i-Line No. 2 |
i-Line No. 3 |
i-Line No. 4 |
i-Line No. 6 |
| Max. Round Pipe (mm) | 38.1 x 2.0 | 88.9 x 4.0 | 127 x 6.0 | 152.4 x 8.0 | 219 x 15.0 |
| Max. Stainless Steel Pipe (mm) | 38.1 x 1.8 | 88.9 x 2.0 | 127 x 3.0 | 152.4 x 4.0 | 219 x 6.0 |
| Max. Square Pipe (mm) | 30 x 2.0 | 70 x 3.0 | 90 x 5.0 | 100 x 6.0 | 150 x 12.0 |
| Max. Round Bar (mm) | 20 | 55 | 60 | 70 | 100 |
| Bending Radius (mm) | 30-170 | 50 - 350 | 80-500 | 90-600 | 120-800 |
| Bending Angle (Degrees) | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 |
| Mandrel Working Distance (mm) | 1900 | 3300 | 4800 | 6000 | 8500 |
| Max. Bending (Deg/Sec) | 100 | 20 | 15 | 10 | 3 |
| Bending Accuracy (mm) | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 |
| Hydraulic Motor (kw) | 3.7 | 11 | 15 | 22 | 40 |
| Max. Working Pressure (kg/cm²) | 120 | 175 | 175 | 175 | 175 |
| Hydraulic Tank Capacity (ltrs) | 110 | 210 | 350 | 400 | 600 |
| Total Width (mm) | 750 | 1200 | 1800 | 2200 | 2500 |
| Total Height (mm) | 1100 | 1300 | 1450 | 1600 | 2100 |
| Total Length (mm) | 2600 | 4800 | 6700 | 8000 | 11000 |
| Total Weight (mm) | 850 | 3000 | 7500 | 9500 | 14300 |
| Pines Tool Mount | No. 1 | No. 2 | No. 4 | No. 4 | No. 6 |
Tube & Pipe
Bending Tooling
Tooling
Stocked Mandrel Components
OEM Machine
Control Upgrades
Services
Leasing
Service Contracts
Trade Ins
Rebuild Services
Phone Support
Field Service & Charges
Replacement Parts
Legacy Machines
Vendors
Employment