Tube & Pipe
Benders
Pines Portable Electric
Table Top Benders
CNC 10 Coaxial Cable Bender
CNC 15 CNC Tube Bender
Pipe Bender Rebuilds
(Models In Stock)
Pipe & Bar
Chamfering Machines
Double End
Pines i-Line SA
(3" [75 mm] Capacity)
Length Ranges up to 2500 mm
CNC Tube Bending Machines
To meet the demand of the modern tube bender, Pines has designed a new range of CNC tube benders. Pines is the leader in rugged and reliable machinery. The new designs continue these vital benchmarks such as power, precision, speed and improved the performance to provide users with enhanced capabilities to match the demands of the 21st century. Now, Pines has extended the choice specifications and options while improving precision and reliability.
|
More Rigid Bending Head The distance between the bending head’s upper and lower bearings is increased by 33%. The change provides greater stability of the bend die when bending heavy wall pipe or exotic material used in aerospace. Large Central Spindle The bearings that support the spindle within the bend head are 16% larger in diameter. The spindle has a 35% larger cross section. To provide for larger spindle bearings and increased accuracy of the bending function. Heavy Duty Bending Arms Both the swing arm and stationary arms are built from one piece vertical members which are 200% thicker. This reduces the tendency of the arms to bend under heavy clamping pressure providing a stable platform for high clamping forces. Wider Arms The stationary arm is 50% wider to provide a stable platform for pressure die boosting. Rigid Tool Mount Reduced the distance from the upper bearing to the center line of the tube by 33%. The change provides additional stability of the bend die when bending heavy wall pipe or exotic material used in aerospace. Increased Bending Speeds Multiple pumps and motors provide faster bend arm and PDA speeds. Programmable flow and pressure controls provide unlimited options for various materials and wall thicknesses. Die Force Measurement Clamping and pressure die pressure settings monitored to reduce tool set up times. All new TS 2000 CNC Control System The new system increases response time and improves functionality and repeatability.
The New system has multi-language capa-bility, expandability, and provides the user with traditional Pines’ user friendly setup and programmability. Designed by people who know how to bend tube and pipe. |
|
BOLT-ON UPGRADES
Modular construction to allow for customer products, preferences and cost. Bolt on elements to accommodate special require-ments like; extra-long tubes, minimum grip lengths, short end limbs, push bending for calendaring and short grip lengths etc.
|
|
Download CNC Tube Benders Flyer
The Range of Tube Bending Machines
| Model | CNC040 | CNC075 | CNC090 | CNC120 | CNC150 | CNC200 | |
| Steel tubing, Y.P. to 40,000 PSI | Inches | 1 1/2" x .109" | 3” x .109” | 3.5” x .109” | 4.75” x .109” | 6” x .165” | 8 x .375 |
| mm | 28 x 2.75 | 75 x 2.75 | 90 x 2.75 | 120 x 2.75 | 150 x 4.2 | 203 x 9.5 | |
| Stainless steel, Y.P. to 60,000 PSI | Inches | 1 3/8” x .065” | 3” x .065” | 4” x .065” | 4” x .065” | 4 1/2” x .083” | 8 x .172 |
| m | 35 x 1.65 | 75 x 1.65 | 090 x 1.65 | 120 x 1.65 | 113 x 2 | 203 x 4.3 | |
| Non-ferrous tubing, Y.P. to 25,000 PSI | Inches | 1/2” x .188” | 3” x .188” | 3” x .188” | 3” x .188” | 6” x .250” | 8” x .375 |
| m | 38 x 4.75 | 75 x 4.75 | 90 x 4.75 | 100 x 4.75 | 150 x 6 | 200 x 9 | |
| Standard bend radius to center line | Inches | 8 | 12 | 14 | 18 | 24 | 32 |
| m | 200 | 300 | 350 | 450 | 600 | 900 | |
| Standard Max. tube length over mandrel | Inches | 120 | 120 | 136 | 136 | 172 | 172 |
| m | 3 | 3 | 3.5 | 3.5 | 4.375 | 4.375 | |
| Standard Carriage Travel | Inches | 72 | 72 | 72 | 72 | 108 | 120 |
| m | 1.85 | 1.85 | 1.85 | 1.85 | 2.75 | 3 | |
| BEND ANGLE REPEATABILITY | |||||||
| Carriage Travel (Y Motion) | Inches | ± .005” | ± .005” | ± .005” | ± .005” | ± .005” | ± .005” |
| mm | ± .125 | ± .125 | ± .125 | ± .125 | ± .125 | ± .125 | |
| Collet Rotation (B Motion) | ±.10 deg. | ±.10 deg. | ±.10 deg. | ±.10 deg. | ±.10 deg. | ±.10 deg. | |
| Bend Arm Rotation (C Motion) | ±.10 deg. | ±.10 deg. | ±.10 deg. | ±.10 deg. | ±.10 deg. | ±.10 deg. | |
| STANDARD MACHINE SPECIFICATION | |||||||
| Bend Arm Rotation | Degrees | 195° | 195° | 195° | 195° | 195° | 195° |
| Max. Bend Angle (+allowance for spring back) | Degrees | 360° | 360° | 360° | 360° | 360° | 360° |
| Collet Rotation | Degrees | 360° | 360° | 360° | 360° | 360° | 360° |
| Bending Arm Speed | RPM | 16 | 6 | 4.7 | 1.6 | 1.2 | 1.2 |
| Motor | HP | 40 | 40 | 40 | 50 | 100 | 100 |
| Kw | 30 | 30 | 30 | 37 | 75 | 75 | |
| Operating Pressure | PSI | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Bar | 314 | 314 | 314 | 314 | 314 | 314 | |
| Reservoir Capacity | Gallons | 55 | 100 | 122 | 125 | 250 | 250 |
| Liters | 242 | 440 | 537 | 550 | 1,000 | 1,000 | |
| Weight | Pounds | 4,400 | 8,000 | 22,500 | 40,000 | 60,000 | 60,000 |
| Kilograms | 1,996 | 1,764 | 5,130 | 9,120 | 13,680 | 13,680 | |
Specifications subject to change without notice
Tube & Pipe
Bending Tooling
Tooling
Tooling - Competitive Machines
Stocked Mandrel Components
OEM Machine
Control Upgrades
NC & CNC Controls
Pines TS2000 CNC Control
Services
Leasing
Service Contracts
Trade Ins
Rebuild Services
Phone Support
Field Service & Charges
Replacement Parts
Legacy Machines
Vendors
Terms & Conditions
Conditions of Sale
Tax Exempt
Employment